Historically Black Colleges and Universities (HBCUs) have a rich history of promoting academic excellence and fostering a sense of community for Black students in the United States. Founded as early as 1837, HBCUs were established to provide education to Black Americans during segregation, when access to many predominantly white institutions was restricted. While HBCUs are renowned for their contributions to arts, sciences, and social justice, their impact on sports is equally significant.
Soccer at HBCU Schools
Soccer at HBCUs has an inspiring, though often underappreciated, history.
HBCUs began incorporating soccer programs to diversify their athletic offerings, with Howard University emerging as a trailblazer. Howard's men's soccer team made history by becoming the first and only HBCU to win a NCAA Division I championship in 1971, a victory later stripped from Howard due to the NCAA's claim of player eligibility. However, the team rebounded to reclaim the title in 1974, solidifying its legacy as a powerhouse and symbol of Black excellence in the sport.
Howard's women also won their first-ever Northeast Conference tournament title in program history this year and, as a result, returned to the NCAA Tournament for the first time since 2015.
Other HBCUs have built strong programs, with institutions like Alabama State University and Jackson State University excelling in women's soccer. Both compete in the Southwestern Athletic Conference (SWAC), alongside other HBCUs like Alcorn State University, Prairie View A&M University, and Texas Southern University.
HBCU soccer programs aren't just affiliated with the NCAA, however. Several also compete in the NAIA, including Fisk University, Wiley College, and Xavier University of Louisiana.
HBCU Soccer Programs Overview
These programs not only foster athletic talent but also celebrate cultural pride and diversity. Many teams recruit internationally, creating multicultural rosters that enrich the HBCU soccer experience. The game experiences often blend athletics with elements of Black culture, including the unique HBCU band music compositions and dance, making HBCU soccer a unique and vibrant community experience.
HBCU soccer continues to provide opportunities for Black athletes while making strides in gender equity through expanding women's programs. Its legacy of resilience and achievement reflects the broader mission of HBCUs to empower and uplift.
So, which HBCUs have soccer programs? Below is a map with all the schools, as well as three tables detailing the schools with both men's and women's programs, only men's programs, and only women's programs.
Please note, the number of schools with programs continuously evolves. We'll do our best over time to ensure the list is up to date.
HBCU Schools with Men's & Women's Programs
School | Location | Affiliation | Conference | Website |
Florida Memorial University | Miami Gardens, FL | NAIA | The Sun Conference | |
Harris-Stowe State University | St. Louis, MO | NAIA | AMC | |
Hinds Community College @ Utica | Utica, MS | NJCAA | MACCC | |
Howard University | Washington, DC | NCAA D1 | NEC | |
Huston-Tillotson University | Austin, TX | NAIA | RRAC | |
Jarvis Christian College | Hawkins, TX | NAIA | RRAC | |
Oakwood University | Huntsville, AL | NAIA | GCAC | |
Paul Quinn College | Dallas, TX | NAIA | RRAC | |
Shaw University | Raleigh, NC | NCAA D2 | CIAA | |
Talladega College | Talladega, AL | NAIA | GCAC | |
Texas College | Tyler, TX | NAIA | RRAC | |
Tougaloo College | Tougaloo, MS | NAIA | GCAC | |
Virginia State University | Petersburg, VA | NCAA D2 | CIAA | |
Wiley College | Marshall, TX | NAIA | GCAC | |
Xavier University of Louisiana | New Orleans, LA | NAIA | RRAC |
HBCU Schools with Only Men's Programs
Location | Gender | Affiliation | Conference | Website |
Fisk University | Nashville, TN | NAIA | GCAC | |
University of the District of Columbia | Washington, DC | NCAA D2 | ECC | |
University of the Virgin Islands | St. Thomas, VI | NAIA | GCAC |
HBCU Schools with Only Women's Programs
Location | Gender | Affiliation | Conference | Website |
Alabama A&M University | Normal, AL | NCAA D1 | SWAC | |
Alabama State University | Montgomery, AL | NCAA D1 | SWAC | |
Albany State University | Albany, GA | NCAA D2 | SIAC | |
Alcorn State University | Lorman, MS | NCAA D1 | SWAC | |
Allen University | Columbia, SC | NCAA D2 | SIAC | |
Bluefield State University | Bluefield, WV | NCAA D2 | CIAA | |
Delaware State University | Dover, DE | NCAA D1 | MEAC | |
Edward Waters University | Jacksonville, FL | NCAA D2 | SIAC | |
Grambling State University | Grambling, LA | NCAA D1 | SWAC | |
Hampton (VA) University | Hampton, VA | NCAA D1 | CAA | |
Jackson State University | Jackson, MS | NCAA D1 | SWAC | |
Lincoln University | Jefferson City, MO | NCAA D2 | CIAA | |
Mississippi Valley State University | Itta Bena, MS | NCAA D1 | SWAC | |
Prairie View A&M University | Prairie View, TX | NCAA D1 | SWAC | |
South Carolina State University | Orangeburg, SC | NCAA D1 | MEAC | |
Southern University | Baton Rouge, LA | NCAA D1 | SWAC | |
Texas Southern University | Houston, TX | NCAA D1 | SWAC | |
University of Arkansas at Pine Bluff | Pine Bluff, AR | NCAA D1 | SWAC | |
West Virginia State University | Institute, WV | NCAA D2 | MEC |
Comments